Tazatel: Alda33
Znění dotazu: Dobrý den.Výrazně se mi zpomalil počítač.Po prostudování různých fór na netu jsem dal test HD Tune a našel toto:07/seek error rate failed.Tak se chci zeptat zda se s tím dá něco dělat nebo je HDD v háji.Děkuji.
Znění dotazu: Dobrý den.Výrazně se mi zpomalil počítač.Po prostudování různých fór na netu jsem dal test HD Tune a našel toto:07/seek error rate failed.Tak se chci zeptat zda se s tím dá něco dělat nebo je HDD v háji.Děkuji.
Můžeš to projet ještě pomocí SeaTools? Pokud se chyba zase objeví a bude zhoršovat, reklamace.
[QUOTE=Neregistrovaný;521119]Tazatel: Alda33
Znění dotazu: Dobrý den.Výrazně se mi zpomalil počítač.Po prostudování různých fór na netu jsem dal test HD Tune a našel toto:07/seek error rate failed.Tak se chci zeptat zda se s tím dá něco dělat nebo je HDD v háji.Děkuji.[/QUOTE]
Proč používáš zastaralou verzi HD Tune? Ta je známá chybnou detekcí a interpretací některých atributů SMARTu. Lepší bude aktuální CrystalDiskInfo.
Znění dotazu: Dobrý den.Výrazně se mi zpomalil počítač.Po prostudování různých fór na netu jsem dal test HD Tune a našel toto:07/seek error rate failed.Tak se chci zeptat zda se s tím dá něco dělat nebo je HDD v háji.Děkuji.[/QUOTE]
Proč používáš zastaralou verzi HD Tune? Ta je známá chybnou detekcí a interpretací některých atributů SMARTu. Lepší bude aktuální CrystalDiskInfo.
Omlouvám se,zas tolik se v tom nevyznám o HD Tune jsem slyšel prvně,proto se taky ptám vás zde!!! Drive status-Short DST-Pass. Data z Crystalu jsou zde ----------------------------------------------------------------------------
CrystalDiskInfo 5.0.5 (C) 2008-2012 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows XP Home Edition SP3 [5.1 Build 2600] (x86)
Date : 2012/12/18 1:59:34
-- Controller Map ----------------------------------------------------------
+ Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF [ATA]
- Primární kanál IDE (0)
- Sekundární kanál IDE (1)
+ Intel(R) 82801GB/GR/GH (ICH7 Family) Serial ATA Storage Controller - 27C0 [ATA]
+ Primární kanál IDE (0)
- TSSTcorp CDDVDW SH-S223C
+ Sekundární kanál IDE (1)
- ST3500418AS
- ITE IT8211 ATA/ATAPI Controller [SCSI]
+ AH2HUWUH IDE Controller [SCSI]
- QBMLYH UROH2BC5AJ SCSI CdRom Device
-- Disk List ---------------------------------------------------------------
(1) ST3500418AS : 500,1 GB [0/2/0, pd1] - st
----------------------------------------------------------------------------
(1) ST3500418AS
----------------------------------------------------------------------------
Model : ST3500418AS
Firmware : CC37
Serial Number : 6VM7RZGN
Disk Size : 500,1 GB (8,4/137,4/500,1)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300
Power On Hours : 9623 hod.
Power On Count : 1225 krát
Temparature : 31 C (87 F)
Health Status : Dobrý
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : FE00h [ON]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 115 _99 __6 00000BE3BAC5 Počet chyb čtení
03 _97 _97 __0 000000000000 Čas na roztočení ploten
04 _98 _98 _20 0000000009AA Počet spuštění/zastavení
05 100 100 _36 000000000000 Počet přemapovaných sektorů
07 _81 _60 _30 0000099C06C5 Počet chybných hledání
09 _90 _90 __0 000000002597 Hodin v činnosti
0A 100 100 _97 000000000000 Počet opakovaných pokusů o roztočení ploten
0C _99 _99 _20 0000000004C9 Počet cyklů zapnutí zařízení
B7 100 100 __0 000000000000 Neznámý
B8 100 100 _99 000000000000 Ukončovacích chyb
BB _98 _98 __0 000000000002 Ohlášeno neopravitelných chyb
BC 100 _99 __0 000000000010 Časový limit příkazu
BD 100 100 __0 000000000000 Vysoká rychlost zápisu
BE _69 _59 _45 00001F18001F Teplota toku vzduchu
C2 _31 _41 __0 00050000001F Teplota
C3 _49 _28 __0 00000BE3BAC5 Počet oprav chybného čtení
C5 100 100 __0 000000000000 Počet podezřelých sektorů
C6 100 100 __0 000000000000 Počet neopravitelných sektorů
C7 200 200 __0 000000000001 Počet chyb v kontrolním součtu UltraDMA
F0 100 253 __0 244A0000317C Čas nastavování hlaviček - v hodinách
F1 100 253 __0 000001C75142 Total LBAs Written
F2 100 253 __0 00004CEEF784 Total LBAs Read
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3656 4D37 525A 474E
020: 0000 8000 0004 4343 3337 2020 2020 5354 3335 3030
030: 3431 3841 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 0048 0040
080: 01F0 0029 346B 7F01 4163 3469 BE01 4163 207F 0027
090: 0027 0000 FFFE 0000 FE00 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 0000 0000 5000 C500
110: 1B86 74DC 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
130: 3A38 6030 3A38 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 004F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 3F00 9800
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 5EA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 73 63 C5 BA E3 0B 00 00 00 03 03
010: 00 61 61 00 00 00 00 00 00 00 04 32 00 62 62 AA
020: 09 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 51 3C C5 06 9C 09 00 00 00 09 32
040: 00 5A 5A 97 25 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 63 63 C9 04 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 62 62 02
080: 00 00 00 00 00 00 BC 32 00 64 63 10 00 00 00 00
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 45 3B 1F 00 18 1F 00 00 00 C2 22 00 1F 29 1F
0B0: 00 00 00 05 00 00 C3 1A 00 31 1C C5 BA E3 0B 00
0C0: 00 00 C5 12 00 64 64 00 00 00 00 00 00 00 C6 10
0D0: 00 64 64 00 00 00 00 00 00 00 C7 3E 00 C8 C8 01
0E0: 00 00 00 00 00 00 F0 00 00 64 FD 7C 31 00 00 4A
0F0: 24 22 F1 00 00 64 FD 42 51 C7 01 00 00 00 F2 00
100: 00 64 FD 84 F7 EE 4C 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 50 02 00 7B
170: 03 00 01 00 01 53 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 AD 05 00 00 02 03 03 03 03 03 03 03
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 0F 56 19 E2 8E 1F 00 00
1B0: 00 00 00 00 01 00 23 00 42 51 C7 01 4A 00 00 00
1C0: 84 F7 EE 4C 16 0B 00 00 00 00 00 00 0D CE 90 00
1D0: 00 00 00 01 02 00 00 00 3E 12 00 00 5E 00 0F 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 C2 00 00 00 00 00
0B0: 00 00 00 00 00 00 C3 00 00 00 00 00 00 00 00 00
0C0: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
0D0: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
0E0: 00 00 00 00 00 00 F0 00 00 00 00 00 00 00 00 00
0F0: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60
CrystalDiskInfo 5.0.5 (C) 2008-2012 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows XP Home Edition SP3 [5.1 Build 2600] (x86)
Date : 2012/12/18 1:59:34
-- Controller Map ----------------------------------------------------------
+ Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF [ATA]
- Primární kanál IDE (0)
- Sekundární kanál IDE (1)
+ Intel(R) 82801GB/GR/GH (ICH7 Family) Serial ATA Storage Controller - 27C0 [ATA]
+ Primární kanál IDE (0)
- TSSTcorp CDDVDW SH-S223C
+ Sekundární kanál IDE (1)
- ST3500418AS
- ITE IT8211 ATA/ATAPI Controller [SCSI]
+ AH2HUWUH IDE Controller [SCSI]
- QBMLYH UROH2BC5AJ SCSI CdRom Device
-- Disk List ---------------------------------------------------------------
(1) ST3500418AS : 500,1 GB [0/2/0, pd1] - st
----------------------------------------------------------------------------
(1) ST3500418AS
----------------------------------------------------------------------------
Model : ST3500418AS
Firmware : CC37
Serial Number : 6VM7RZGN
Disk Size : 500,1 GB (8,4/137,4/500,1)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300
Power On Hours : 9623 hod.
Power On Count : 1225 krát
Temparature : 31 C (87 F)
Health Status : Dobrý
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : FE00h [ON]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 115 _99 __6 00000BE3BAC5 Počet chyb čtení
03 _97 _97 __0 000000000000 Čas na roztočení ploten
04 _98 _98 _20 0000000009AA Počet spuštění/zastavení
05 100 100 _36 000000000000 Počet přemapovaných sektorů
07 _81 _60 _30 0000099C06C5 Počet chybných hledání
09 _90 _90 __0 000000002597 Hodin v činnosti
0A 100 100 _97 000000000000 Počet opakovaných pokusů o roztočení ploten
0C _99 _99 _20 0000000004C9 Počet cyklů zapnutí zařízení
B7 100 100 __0 000000000000 Neznámý
B8 100 100 _99 000000000000 Ukončovacích chyb
BB _98 _98 __0 000000000002 Ohlášeno neopravitelných chyb
BC 100 _99 __0 000000000010 Časový limit příkazu
BD 100 100 __0 000000000000 Vysoká rychlost zápisu
BE _69 _59 _45 00001F18001F Teplota toku vzduchu
C2 _31 _41 __0 00050000001F Teplota
C3 _49 _28 __0 00000BE3BAC5 Počet oprav chybného čtení
C5 100 100 __0 000000000000 Počet podezřelých sektorů
C6 100 100 __0 000000000000 Počet neopravitelných sektorů
C7 200 200 __0 000000000001 Počet chyb v kontrolním součtu UltraDMA
F0 100 253 __0 244A0000317C Čas nastavování hlaviček - v hodinách
F1 100 253 __0 000001C75142 Total LBAs Written
F2 100 253 __0 00004CEEF784 Total LBAs Read
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3656 4D37 525A 474E
020: 0000 8000 0004 4343 3337 2020 2020 5354 3335 3030
030: 3431 3841 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 0048 0040
080: 01F0 0029 346B 7F01 4163 3469 BE01 4163 207F 0027
090: 0027 0000 FFFE 0000 FE00 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 0000 0000 5000 C500
110: 1B86 74DC 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
130: 3A38 6030 3A38 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 004F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 3F00 9800
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 5EA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 73 63 C5 BA E3 0B 00 00 00 03 03
010: 00 61 61 00 00 00 00 00 00 00 04 32 00 62 62 AA
020: 09 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 51 3C C5 06 9C 09 00 00 00 09 32
040: 00 5A 5A 97 25 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 63 63 C9 04 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 62 62 02
080: 00 00 00 00 00 00 BC 32 00 64 63 10 00 00 00 00
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 45 3B 1F 00 18 1F 00 00 00 C2 22 00 1F 29 1F
0B0: 00 00 00 05 00 00 C3 1A 00 31 1C C5 BA E3 0B 00
0C0: 00 00 C5 12 00 64 64 00 00 00 00 00 00 00 C6 10
0D0: 00 64 64 00 00 00 00 00 00 00 C7 3E 00 C8 C8 01
0E0: 00 00 00 00 00 00 F0 00 00 64 FD 7C 31 00 00 4A
0F0: 24 22 F1 00 00 64 FD 42 51 C7 01 00 00 00 F2 00
100: 00 64 FD 84 F7 EE 4C 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 50 02 00 7B
170: 03 00 01 00 01 53 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 AD 05 00 00 02 03 03 03 03 03 03 03
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 0F 56 19 E2 8E 1F 00 00
1B0: 00 00 00 00 01 00 23 00 42 51 C7 01 4A 00 00 00
1C0: 84 F7 EE 4C 16 0B 00 00 00 00 00 00 0D CE 90 00
1D0: 00 00 00 01 02 00 00 00 3E 12 00 00 5E 00 0F 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 C2 00 00 00 00 00
0B0: 00 00 00 00 00 00 C3 00 00 00 00 00 00 00 00 00
0C0: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
0D0: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
0E0: 00 00 00 00 00 00 F0 00 00 00 00 00 00 00 00 00
0F0: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60
PROCESOR:Intel Core2Duo 1.86GHz 4MB L2 Cache 1066MHz MB:Asus P5LD2 RAM:2x1GB DDRII PC667 A-Data GRAFIKA:BFG GeForce 8600GT 256MB ZDROJ:ATX 400W.Stáří všeho je asi 5 nebo 6 let.Jenom ten HDD je starý 3 roky. Snad je to vše,kdyby ještě něco napište pokusím se zjistit.
- - - - doplněno - - - -
OS:XP Home SP3
- - - - doplněno - - - -
OS:XP Home SP3