Třída | H2 2005 | Q1 2006 | Q2 2006 |
Performance | Dothan 90nm, 533FSB, 2MB L2 780 (2.26GHz) | Yonah NV 65nm, Dual Core, 667FSB, 2MB L2, VT, LT x50 (2.17GHz) - $636 x40 (2.0GHz) - $420 x30 (1.83GHz) - $295 x20 (1.67GHz) - $240 | ![]() |
Low Voltage | Dothan LV 90nm, 400FSB, 2MB L2 778 (1.6GHz) - $285 | Yonah LV 65nm, Dual Core, 667FSB, 2MB L2, VT, LT x48 (1.67GHz) - $315 x38 (1.50GHz) - $285 | ![]() |
Ultra Low Voltage | Dothan ULV 90nm, 400FSB, 2MB L2 763 (1.3GHz) | ![]() | Yonah ULV 65nm, Single Core, 533FSB, 2MB L2, LT x43 (1.66GHz) - $210 |
Value | Celeron M (Dothan-based) 90nm, 400FSB, 2MB L2 380 (1.6GHz) | ![]() | Celeron M / LV (Yonah-based) 65nm, Single Core, 533FSB, 1MB L2, LT 4xx |
Čipsety | 915PM / 915GM | 955XM / 945GM / 945PM | 945GMS / 940GML |
